| HDFC Mutual Fund | NAV | Re-pur. Price | Sale Price | Date |
| |
| Open Ended Schemes(Balanced) |
| HDFC Balanced Fund - Dividend Option | 18.924 | 18.735 | 18.924 | 05-May-2010 |
| HDFC Balanced Fund - Growth Option | 48.085 | 47.604 | 48.085 | 05-May-2010 |
| HDFC Children Gift Fund-Investment | 35.298 | 34.239 | 35.298 | 05-May-2010 |
| HDFC Children Gift Fund-Savings | 20.778 | 20.155 | 20.778 | 05-May-2010 |
| HDFC Prudence Fund - Dividend Option | 28.693 | 28.406 | 28.693 | 05-May-2010 |
| HDFC Prudence Fund - Growth Option | 186.804 | 184.936 | 186.804 | 05-May-2010 |
| |
| Open Ended Schemes(ELSS) |
| HDFC Long Term Advantage Fund - Dividend Option | 35.07 | 35.07 | 35.07 | 05-May-2010 |
| HDFC Long Term Advantage Fund - Growth Option | 119.806 | 119.806 | 119.806 | 05-May-2010 |
| HDFC TaxSaver-Dividend Plan | 58.284 | 58.284 | 58.284 | 05-May-2010 |
| HDFC TaxSaver-Growth Plan | 207.468 | 207.468 | 207.468 | 05-May-2010 |
| |
| Open Ended Schemes(Floating Rate) |
| HDFC Floating Rate Income Fund-Long Term Plan-DIVIDEND | 10.1714 | 9.8663 | 10.1714 | 05-May-2010 |
| HDFC Floating Rate Income Fund-Long Term Plan-GROWTH | 15.9429 | 15.4646 | 15.9429 | 05-May-2010 |
| |
| Open Ended Schemes(Fund of Funds - Domestic) |
| |
| Open Ended Schemes(Fund of Funds - Overseas) |
| |
| Open Ended Schemes(Gilt) |
| HDFC Gilt Fund-Long Term-Dividend | 10.5088 | 10.5088 | 10.5088 | 05-May-2010 |
| HDFC Gilt Fund-Long Term-Growth | 18.9209 | 18.9209 | 18.9209 | 05-May-2010 |
| HDFC Gilt Fund-Short Term-Dividend | 10.7316 | 10.7316 | 10.7316 | 05-May-2010 |
| HDFC Gilt Fund-Short Term-Growth | 16.0174 | 16.0174 | 16.0174 | 05-May-2010 |
| |
| Open Ended Schemes(GOLD ETFs) |
| |
| Open Ended Schemes(Growth) |
| HDFC Capital Builder Fund - Dividend Option | 23.85 | 23.612 | 23.85 | 05-May-2010 |
| HDFC Capital Builder Fund - Growth Option | 98.456 | 97.471 | 98.456 | 05-May-2010 |
| HDFC Core and Satellite Fund - DIVIDEND | 20.531 | 20.326 | 20.531 | 05-May-2010 |
| HDFC Core and Satellite Fund - GROWTH | 36.115 | 35.754 | 36.115 | 05-May-2010 |
| HDFC Equity Fund - Dividend Option | 44.318 | 43.875 | 44.318 | 05-May-2010 |
| HDFC Equity Fund - Growth Option | 241.149 | 238.738 | 241.149 | 05-May-2010 |
| HDFC Growth Fund - Dividend Option | 29.577 | 29.281 | 29.577 | 05-May-2010 |
| HDFC Growth Fund - Growth Option | 75.53 | 74.775 | 75.53 | 05-May-2010 |
| HDFC Index Fund-Nifty Plan(FV Rs 10.326) | 44.6022 | 44.6022 | 44.6022 | 05-May-2010 |
| HDFC Index Fund-Sensex Plus( FV-Rs32.161) | 204.042 | 204.042 | 204.042 | 05-May-2010 |
| HDFC Index FundSensex Plan( FV Rs 32.161) | 141.7762 | 141.7762 | 141.7762 | 05-May-2010 |
| HDFC Premier Multi-Cap Fund-Dividend | 14.786 | 14.638 | 14.786 | 05-May-2010 |
| HDFC Premier Multi-Cap Fund-Growth | 26.076 | 25.815 | 26.076 | 05-May-2010 |
| HDFC Top 200 Fund - Dividend Option | 43.626 | 43.19 | 43.626 | 05-May-2010 |
| HDFC Top 200 Fund - Growth Option | 184.563 | 182.717 | 184.563 | 05-May-2010 |
| |
| Open Ended Schemes(Income) |
| HDFC ARBITRAGE FUND RETAIL PLAN DIVIDEND OPTION | 10.111 | 10.01 | 10.111 | 05-May-2010 |
| HDFC ARBITRAGE FUND RETAIL PLAN GROWTH OPTION | 11.639 | 11.523 | 11.639 | 05-May-2010 |
| HDFC ARBITRAGE FUND RETAIL PLAN QUARTERLY DIVIDEND OPTION | 10.457 | 10.352 | 10.457 | 05-May-2010 |
| HDFC ARBITRAGE FUND WHOLESALE PLAN DIVIDEND OPTION | 10.061 | 9.96 | 10.061 | 05-May-2010 |
| HDFC ARBITRAGE FUND WHOLESALE PLAN GROWTH OPTION | 11.713 | 11.596 | 11.713 | 05-May-2010 |
| HDFC ARBITRAGE FUND WHOLESALE PLAN QUARTERLY DIVIDEND OPTION | 10.484 | 10.379 | 10.484 | 05-May-2010 |
| HDFC Cash Management Fund Treasury Advantage - Retail Plan Daily Dividend Option | 10.0315 | 10.0315 | 10.0315 | 05-May-2010 |
| HDFC Cash Management Fund Treasury Advantage - Retail Plan Monthly Dividend Option | 10.0617 | 10.0617 | 10.0617 | 05-May-2010 |
| HDFC Cash Management Fund Treasury Advantage - Wholesale Plan Daily Dividend Option | 10.0315 | 10.0315 | 10.0315 | 05-May-2010 |
| HDFC Cash Management Fund Treasury Advantage - Wholesale Plan Growth Option | 20.2853 | 20.2853 | 20.2853 | 05-May-2010 |
| HDFC Cash Management Fund Treasury Advantage - Wholesale Plan Monthly Dividend Option | 10.0623 | 10.0623 | 10.0623 | 05-May-2010 |
| HDFC Cash Management Fund Treasury Advantage - Wholesale Plan Weekly Dividend Option | 10.0237 | 10.0237 | 10.0237 | 05-May-2010 |
| HDFC Cash Management Fund Treasury Advantage -Retail Plan Growth Option | 20.0811 | 20.0811 | 20.0811 | 05-May-2010 |
| HDFC Cash Management Fund Treasury Advantage -Retail Plan Weekly Dividend Option | 10.0236 | 10.0236 | 10.0236 | 05-May-2010 |
| HDFC Floating Rate Income Fund-Short Term Plan - Retail Option - Dividend - Daily | 10.0809 | 10.0809 | 10.0809 | 05-May-2010 |
| HDFC Floating Rate Income Fund-Short Term Plan - Retail Option - Dividend - Monthly | 10.1553 | 10.1553 | 10.1553 | 05-May-2010 |
| HDFC Floating Rate Income Fund-Short Term Plan - Retail Option - Dividend - Weekly | 10.1379 | 10.1379 | 10.1379 | 05-May-2010 |
| HDFC Floating Rate Income Fund-Short Term Plan - Retail Option - Growth | 15.6414 | 15.6414 | 15.6414 | 05-May-2010 |
| HDFC Floating Rate Income Fund-Short Term Plan - Wholesale Option - Dividend - Daily | 10.0809 | 10.0809 | 10.0809 | 05-May-2010 |
| HDFC Floating Rate Income Fund-Short Term Plan - Wholesale Option - Dividend - Monthly | 10.1563 | 10.1563 | 10.1563 | 05-May-2010 |
| HDFC Floating Rate Income Fund-Short Term Plan - Wholesale Option - Dividend - Weekly | 10.1381 | 10.1381 | 10.1381 | 05-May-2010 |
| HDFC Floating Rate Income Fund-Short Term Plan - Wholesale Option - Growth | 15.7616 | 15.7616 | 15.7616 | 05-May-2010 |
| HDFC High Interest Fund-Growth Option | 31.5892 | 31.4313 | 31.5892 | 05-May-2010 |
| HDFC High Interest Fund-Half Yearly Dividend Option | 10.945 | 10.8903 | 10.945 | 05-May-2010 |
| HDFC High Interest Fund-Quarterly Dividend Option | 11.2451 | 11.1889 | 11.2451 | 05-May-2010 |
| HDFC High Interest Fund-Yearly Dividend Option | 11.5062 | 11.4487 | 11.5062 | 05-May-2010 |
| HDFC High Interest Fund - Short Term Plan-Dividend Option | 10.6073 | 10.5808 | 10.6073 | 05-May-2010 |
| HDFC High Interest Fund - Short Term Plan-Growth Option | 18.6051 | 18.5586 | 18.6051 | 05-May-2010 |
| HDFC Income Fund-Dividend | 10.9811 | 10.8713 | 10.9811 | 05-May-2010 |
| HDFC Income Fund-Growth | 21.7522 | 21.5347 | 21.7522 | 05-May-2010 |
| HDFC MF Monthly Income Plan-Long Term Plan-Growth Option | 21.4064 | 21.1923 | 21.4064 | 05-May-2010 |
| HDFC MF Monthly Income Plan-Long Term Plan-Monthly Dividend Option | 12.7501 | 12.6226 | 12.7501 | 05-May-2010 |
| HDFC MF Monthly Income Plan-Long Term Plan-Quarterly Dividend Option | 13.1101 | 12.979 | 13.1101 | 05-May-2010 |
| HDFC MF Monthly Income Plan-Short Term Plan-Growth Option | 16.385 | 16.2212 | 16.385 | 05-May-2010 |
| HDFC MF Monthly Income Plan-Short Term Plan-Monthly Dividend Option | 11.2759 | 11.1631 | 11.2759 | 05-May-2010 |
| HDFC MF Monthly Income Plan-Short Term Plan-Quarterly Dividend Option | 11.5743 | 11.4586 | 11.5743 | 05-May-2010 |
| HDFC MULTIPLE YIELD-HDFC MULTIPLE YIELD - DIVIDEND | 10.8875 | 10.7786 | 10.8875 | 05-May-2010 |
| HDFC MULTIPLE YIELD-HDFC MULTIPLE YIELD - GROWTH | 16.7089 | 16.5418 | 16.7089 | 05-May-2010 |
| HDFC Multiple Yield Fund - Plan 2005-Dividend | 10.9094 | 10.8003 | 10.9094 | 05-May-2010 |
| HDFC Multiple Yield Fund - Plan 2005-Growth | 15.3259 | 15.1726 | 15.3259 | 05-May-2010 |
| HDFC Short Term Plan-DIVIDEND | 10.3413 | 10.2896 | 10.3413 | 05-May-2010 |
| HDFC Short Term Plan-GROWTH | 18.1549 | 18.0641 | 18.1549 | 05-May-2010 |
| |
| Open Ended Schemes(Liquid) |
| HDFC Cash Management Fund - Call Plan-Daily Dividend Plan | 10.4266 | 10.4266 | 10.4266 | 05-May-2010 |
| HDFC Cash Management Fund - Call Plan-Growth Option | 15.316 | 15.316 | 15.316 | 05-May-2010 |
| HDFC Cash Management Fund - Savings Plan-Daily Dividend Option | 10.6364 | 10.6364 | 10.6364 | 05-May-2010 |
| HDFC Cash Management Fund - Savings Plan-Growth Option | 19.3364 | 19.3364 | 19.3364 | 05-May-2010 |
| HDFC Cash Management Fund - Savings Plan-Weekly Dividend Option | 10.6316 | 10.6316 | 10.6316 | 05-May-2010 |
| HDFC Liquid Fund-Dividend - Daily | 10.1982 | 10.1982 | 10.1982 | 05-May-2010 |
| HDFC Liquid Fund-Dividend - Monthly | 10.2738 | 10.2738 | 10.2738 | 05-May-2010 |
| HDFC Liquid Fund-Dividend - Weekly | 10.3128 | 10.3128 | 10.3128 | 05-May-2010 |
| HDFC Liquid Fund-GROWTH | 18.3142 | 18.3142 | 18.3142 | 05-May-2010 |
| HDFC Liquid Fund-Premium Plan - Dividend-Daily | 12.2598 | 12.2598 | 12.2598 | 05-May-2010 |
| HDFC Liquid Fund-Premium Plan - Dividend-Weekly | 10.0036 | 10.0036 | 10.0036 | 05-May-2010 |
| HDFC Liquid Fund-Premium Plus Plan - Dividend-Weekly | 10 | 10 | 10 | 05-May-2010 |
| HDFC Liquid Fund-PREMIUM PLUS- Growth | 18.5739 | 18.5739 | 18.5739 | 05-May-2010 |
| HDFC Liquid Fund-PREMIUM- Growth | 18.536 | 18.536 | 18.536 | 05-May-2010 |
| |
| Open Ended Schemes(Money Market) |
| |
| Open Ended Schemes(Other ETFs) |
| |
| Close Ended Schemes(Balanced) |
| |
| Close Ended Schemes(ELSS) |
| |
| Close Ended Schemes(Fund of Funds - Domestic) |
| |
| Close Ended Schemes(Growth) |
| HDFC LONG TERM EQUITY FUND-Dividend | 11.764 | 0 | 0 | 05-May-2010 |
| HDFC LONG TERM EQUITY FUND-Growth | 14.22 | 0 | 0 | 05-May-2010 |
| HDFC INFRASTRUCTURE FUND-DIVIDEND OPTION | 11.422 | 0 | 0 | 05-May-2010 |
| HDFC INFRASTRUCTURE FUND-GROWTH OPTION | 11.422 | 0 | 0 | 05-May-2010 |
| HDFC MID-CAP OPPORTUNITIES FUND - Dividend Option | 13.589 | 0 | 0 | 05-May-2010 |
| HDFC MID-CAP OPPORTUNITIES FUND - Growth Option | 13.589 | 0 | 0 | 05-May-2010 |
| |
| Close Ended Schemes(Income) |
| HDFC FMP 100D MARCH 2010 (1) - Dividend Option | 10.0607 | 0 | 0 | 05-May-2010 |
| HDFC FMP 100D MARCH 2010 (1) - Growth Option | 10.0607 | 0 | 0 | 05-May-2010 |
| HDFC FMP 13M MARCH 2008 RETAIL PLAN - GROWTH OPTION | 0 | 0 | 0 | 16-Apr-2009 |
| HDFC FMP 13M MARCH 2008 RETAIL PLAN - NORMAL DIVIDEND OPTION | 0 | 0 | 0 | 16-Apr-2009 |
| HDFC FMP 13M MARCH 2008 RETAIL PLAN - QUARTERLY DIVIDEND OPTION | 0 | 0 | 0 | 16-Apr-2009 |
| HDFC FMP 13M MARCH 2008 WHOLESALE PLAN - GROWTH OPTION | 0 | 0 | 0 | 16-Apr-2009 |
| HDFC FMP 13M MARCH 2008 (2) RETAIL PLAN - GROWTH OPTION | 0.0000 | 0.0000 | 0.0000 | 21-Apr-2009 |
| HDFC FMP 13M MARCH 2008 (2) RETAIL PLAN - NORMAL DIVIDEND OPTION | 0.0000 | 0.0000 | 0.0000 | 21-Apr-2009 |
| HDFC FMP 13M MARCH 2008 (2) RETAIL PLAN - QUARTERLY DIVIDEND OPTION | 0.0000 | 0.0000 | 0.0000 | 21-Apr-2009 |
| HDFC FMP 13M MARCH 2008 (2) WHOLESALE PLAN - GROWTH OPTION | 0.0000 | 0.0000 | 0.0000 | 21-Apr-2009 |
| HDFC FMP 13M MARCH 2008 (2) WHOLESALE PLAN - NORMAL DIVIDEND OPTION | 0.0000 | 0.0000 | 0.0000 | 21-Apr-2009 |
| HDFC FMP 13M March 2009 (1) - RETAIL PLAN - QUARTERLY DIVIDEND OPTION | 10 | 10 | 0 | 27-Apr-2010 |
| HDFC FMP 13M March 2009 (1) - RETAIL PLAN DIVIDEND OPTION | 10 | 10 | 0 | 27-Apr-2010 |
| HDFC FMP 13M March 2009 (1) - RETAIL PLAN GROWTH OPTION | 10 | 10 | 0 | 27-Apr-2010 |
| HDFC FMP 13M March 2009 (1) - WHOLESALE PLAN GROWTH OPTION | 10 | 10 | 0 | 27-Apr-2010 |
| HDFC FMP 13M March 2010 - Dividend Option | 10.1587 | 0 | 0 | 05-May-2010 |
| HDFC FMP 13M March 2010 - Dividend Quarterly Option | 10.1587 | 0 | 0 | 05-May-2010 |
| HDFC FMP 13M March 2010 - Growth Option | 10.1587 | 0 | 0 | 05-May-2010 |
| HDFC FMP 13M March 2010 (2) - Dividend Option | 10.0927 | 0 | 0 | 05-May-2010 |
| HDFC FMP 13M March 2010 (2) - Dividend Quarterly Option | 10.0927 | 0 | 0 | 05-May-2010 |
| HDFC FMP 13M March 2010 (2) - Growth Option | 10.0927 | 0 | 0 | 05-May-2010 |
| HDFC FMP 13M March 2010 (3) - Dividend Option | 10.0995 | 0 | 0 | 05-May-2010 |
| HDFC FMP 13M March 2010 (3) - Dividend Quarterly Option | 10.0995 | 0 | 0 | 05-May-2010 |
| HDFC FMP 13M March 2010 (3) - Growth Option | 10.0995 | 0 | 0 | 05-May-2010 |
| HDFC FMP 13M October 2009 - DIVIDEND OPTION | 10.3599 | 0 | 0 | 05-May-2010 |
| HDFC FMP 13M October 2009 - GROWTH OPTION | 10.3599 | 0 | 0 | 05-May-2010 |
| HDFC FMP 13M October 2009 - QUARTERLY DIVIDEND OPTION | 10.0828 | 0 | 0 | 05-May-2010 |
| HDFC FMP 14M FEBRUARY 2008 RETAIL PLAN - GROWTH OPTION | 0.0000 | 0.0000 | 0.0000 | 05-May-2009 |
| HDFC FMP 14M FEBRUARY 2008 RETAIL PLAN - NORMAL DIVIDEND OPTION | 0.0000 | 0.0000 | 0.0000 | 05-May-2009 |
| HDFC FMP 14M FEBRUARY 2008 RETAIL PLAN - QUARTERLY DIVIDEND OPTION | 0.0000 | 0.0000 | 0.0000 | 05-May-2009 |
| HDFC FMP 14M FEBRUARY 2008 WHOLESALE PLAN - GROWTH OPTION | 0.0000 | 0.0000 | 0.0000 | 05-May-2009 |
| HDFC FMP 14M February 2009 (1) - RETAIL PLAN - QUARTERLY DIVIDEND OPTION | 10.0802 | 0 | 0 | 05-May-2010 |
| HDFC FMP 14M February 2009 (1) - RETAIL PLAN DIVIDEND OPTION | 10.8007 | 0 | 0 | 05-May-2010 |
| HDFC FMP 14M February 2009 (1) - RETAIL PLAN GROWTH OPTION | 10.8007 | 0 | 0 | 05-May-2010 |
| HDFC FMP 14M February 2009 (1) - WHOLESALE PLAN DIVIDEND OPTION | 10.8007 | 0 | 0 | 05-May-2010 |
| HDFC FMP 14M February 2009 (1) - WHOLESALE PLAN GROWTH OPTION | 10.8007 | 0 | 0 | 05-May-2010 |
| HDFC FMP 14M March 2010 - Dividend Option | 10.1101 | 0 | 0 | 05-May-2010 |
| HDFC FMP 14M March 2010 - Dividend Quarterly Option | 10.1101 | 0 | 0 | 05-May-2010 |
| HDFC FMP 14M March 2010 - Growth Option | 10.1101 | 0 | 0 | 05-May-2010 |
| HDFC FMP 15M December 2009 - DIVIDEND OPTION | 10.2037 | 0 | 0 | 05-May-2010 |
| HDFC FMP 15M December 2009 - GROWTH OPTION | 10.2037 | 0 | 0 | 05-May-2010 |
| HDFC FMP 15M December 2009 - QUARTERLY DIVIDEND OPTION | 10.0764 | 0 | 0 | 05-May-2010 |
| HDFC FMP 15M FEBRUARY 2008 RETAIL PLAN - GROWTH OPTION | 11.164 | 10.9407 | 0 | 25-May-2009 |
| HDFC FMP 15M FEBRUARY 2008 RETAIL PLAN - NORMAL DIVIDEND OPTION | 10 | 9.8 | 0 | 25-May-2009 |
| HDFC FMP 15M FEBRUARY 2008 RETAIL PLAN - QUARTERLY DIVIDEND OPTION | 10 | 9.8 | 0 | 25-May-2009 |
| HDFC FMP 15M FEBRUARY 2008 WHOLESALE PLAN - GROWTH OPTION | 11.2163 | 10.992 | 0 | 25-May-2009 |
| HDFC FMP 16M December 2008 (1) - RETAIL PLAN - QUARTERLY DIVIDEND OPTION | 10 | 9.6 | 0 | 09-Apr-2010 |
| HDFC FMP 16M December 2008 (1) - RETAIL PLAN DIVIDEND OPTION | 10 | 9.6 | 0 | 09-Apr-2010 |
| HDFC FMP 16M December 2008 (1) - RETAIL PLAN GROWTH OPTION | 11.1928 | 10.7451 | 0 | 09-Apr-2010 |
| HDFC FMP 16M December 2008 (1) - WHOLESALE PLAN GROWTH OPTION | 11.2826 | 10.8313 | 0 | 09-Apr-2010 |
| HDFC FMP 17M November 2008 (1) - RETAIL PLAN - GROWTH OPTION | 10 | 10 | 0 | 27-Apr-2010 |
| HDFC FMP 17M November 2008 (1) - RETAIL PLAN - NORMAL DIVIDEND OPTION | 10 | 10 | 0 | 27-Apr-2010 |
| HDFC FMP 17M November 2008 (1) - RETAIL PLAN - QUARTERLY DIVIDEND OPTION | 10 | 10 | 0 | 27-Apr-2010 |
| HDFC FMP 17M November 2008 (1) - WHOLESALE PLAN - GROWTH OPTION | 10 | 10 | 0 | 27-Apr-2010 |
| HDFC FMP 17M November 2008 (1) - WHOLESALE PLAN - NORMAL DIVIDEND OPTION | 10 | 10 | 0 | 27-Apr-2010 |
| HDFC FMP 17M November 2008 (1) - WHOLESALE PLAN - QUARTERLY DIVIDEND OPTION | 10 | 10 | 0 | 27-Apr-2010 |
| HDFC FMP 181D AUGUST 2008 (1) - RETAIL PLAN DIVIDEND OPTION | 0 | 0 | 0 | 12-Mar-2009 |
| HDFC FMP 181D AUGUST 2008 (1) - RETAIL PLAN GROWTH OPTION | 0 | 0 | 0 | 12-Mar-2009 |
| HDFC FMP 181D AUGUST 2008 (1) - WHOLESALE PLAN DIVIDEND OPTION | 0 | 0 | 0 | 12-Mar-2009 |
| HDFC FMP 181D AUGUST 2008 (1) - WHOLESALE PLAN GROWTH OPTION | 0 | 0 | 0 | 12-Mar-2009 |
| HDFC FMP 181D October 2008 (1) - RETAIL PLAN DIVIDEND OPTION | 0.00 | 0.00 | 0 | 24-Apr-2009 |
| HDFC FMP 181D October 2008 (1) - RETAIL PLAN GROWTH OPTION | 0.00 | 0.00 | 0 | 24-Apr-2009 |
| HDFC FMP 181D October 2008 (1) - WHOLESALE PLAN DIVIDEND OPTION | 0.00 | 0.00 | 0 | 24-Apr-2009 |
| HDFC FMP 181D October 2008 (1) - WHOLESALE PLAN GROWTH OPTION | 0.00 | 0.00 | 0 | 24-Apr-2009 |
| HDFC FMP 18M APRIL 2008 RETAIL PLAN - GROWTH OPTION | 0 | 0 | 0 | 26-Oct-2009 |
| HDFC FMP 18M APRIL 2008 RETAIL PLAN - NORMAL DIVIDEND OPTION | 0 | 0 | 0 | 26-Oct-2009 |
| HDFC FMP 18M APRIL 2008 RETAIL PLAN - QUARTERLY DIVIDEND OPTION | 0 | 0 | 0 | 26-Oct-2009 |
| HDFC FMP 18M APRIL 2008 WHOLESALE PLAN - GROWTH OPTION | 0 | 0 | 0 | 26-Oct-2009 |
| HDFC FMP 18M APRIL 2008 WHOLESALE PLAN - NORMAL DIVIDEND OPTION | 0 | 0 | 0 | 26-Oct-2009 |
| HDFC FMP 18M APRIL 2008 (2) RETAIL PLAN - GROWTH OPTION | 0 | 0 | 0 | 10-Nov-2009 |
| HDFC FMP 18M APRIL 2008 (2) RETAIL PLAN - NORMAL DIVIDEND OPTION | 0 | 0 | 0 | 10-Nov-2009 |
| HDFC FMP 18M APRIL 2008 (2) RETAIL PLAN - QUARTERLY DIVIDEND OPTION | 0 | 0 | 0 | 10-Nov-2009 |
| HDFC FMP 18M APRIL 2008 (2) WHOLESALE PLAN - GROWTH OPTION | 0 | 0 | 0 | 10-Nov-2009 |
| HDFC FMP 18M APRIL 2008 (2) WHOLESALE PLAN - QUARTERLY DIVIDEND OPTION | 0 | 0 | 0 | 10-Nov-2009 |
| HDFC FMP 18M DECEMBER 2007 RETAIL PLAN - GROWTH OPTION | 0.0000 | 0.0000 | 0 | 22-Jun-2009 |
| HDFC FMP 18M DECEMBER 2007 RETAIL PLAN - NORMAL DIVIDEND OPTION | 0.0000 | 0.0000 | 0 | 22-Jun-2009 |
| HDFC FMP 18M DECEMBER 2007 RETAIL PLAN - QUARTERLY DIVIDEND OPTION | 0.0000 | 0.0000 | 0 | 22-Jun-2009 |
| HDFC FMP 18M DECEMBER 2007 WHOLESALE PLAN - GROWTH OPTION | 0.0000 | 0.0000 | 0 | 22-Jun-2009 |
| HDFC FMP 18M JANUARY 2008 RETAIL PLAN - GROWTH OPTION | 11.4128 | 11.1845 | 0 | 07-Aug-2009 |
| HDFC FMP 18M JANUARY 2008 RETAIL PLAN - NORMAL DIVIDEND OPTION | 10 | 9.8 | 0 | 07-Aug-2009 |
| HDFC FMP 18M JANUARY 2008 RETAIL PLAN - QUARTERLY DIVIDEND OPTION | 10 | 9.8 | 0 | 07-Aug-2009 |
| HDFC FMP 18M JANUARY 2008 WHOLESALE PLAN - GROWTH OPTION | 11.4412 | 11.2124 | 0 | 07-Aug-2009 |
| HDFC FMP 18M NOVEMBER 2007 RETAIL PLAN - GROWTH OPTION | 0 | 0 | 0 | 19-May-2009 |
| HDFC FMP 18M NOVEMBER 2007 RETAIL PLAN - NORMAL DIVIDEND OPTION | 0 | 0 | 0 | 19-May-2009 |
| HDFC FMP 18M NOVEMBER 2007 RETAIL PLAN - QUARTERLY DIVIDEND OPTION | 0 | 0 | 0 | 19-May-2009 |
| HDFC FMP 18M NOVEMBER 2007 WHOLESALE PLAN - GROWTH OPTION | 0 | 0 | 0 | 19-May-2009 |
| HDFC FMP 18M OCTOBER 2007 RETAIL PLAN GROWTH OPTION | 11.249 | 11.024 | 0 | 29-Apr-2009 |
| HDFC FMP 18M OCTOBER 2007 RETAIL PLAN NORMAL DIVIDEND OPTION | 10 | 9.8 | 0 | 29-Apr-2009 |
| HDFC FMP 18M OCTOBER 2007 RETAIL PLAN QUARTERLY DIVIDEND OPTION | 10 | 9.8 | 0 | 29-Apr-2009 |
| HDFC FMP 18M OCTOBER 2007 WHOLESALE PLAN GROWTH OPTION | 11.3499 | 11.1229 | 0 | 29-Apr-2009 |
| HDFC FMP 18M OCTOBER 2007 WHOLESALE PLAN NORMAL DIVIDEND OPTION | 10 | 9.8 | 0 | 29-Apr-2009 |
| HDFC FMP 18M October 2008 (1) - RETAIL PLAN - GROWTH OPTION | 11.6542 | 11.4211 | 0 | 15-Apr-2010 |
| HDFC FMP 18M October 2008 (1) - RETAIL PLAN - NORMAL DIVIDEND OPTION | 10 | 9.8 | 0 | 15-Apr-2010 |
| HDFC FMP 18M October 2008 (1) - RETAIL PLAN - QUARTERLY DIVIDEND OPTION | 10 | 9.8 | 0 | 15-Apr-2010 |
| HDFC FMP 18M October 2008 (1) - WHOLESALE PLAN - GROWTH OPTION | 11.8137 | 11.5774 | 0 | 15-Apr-2010 |
| HDFC FMP 18M October 2008 (1) - WHOLESALE PLAN - NORMAL DIVIDEND OPTION | 10 | 9.8 | 0 | 15-Apr-2010 |
| HDFC FMP 18M October 2008 (1) - WHOLESALE PLAN - QUARTERLY DIVIDEND OPTION | 10 | 9.8 | 0 | 15-Apr-2010 |
| HDFC FMP 18M October 2008 (2) - RETAIL PLAN - GROWTH OPTION | 10 | 10 | 0 | 04-May-2010 |
| HDFC FMP 18M October 2008 (2) - RETAIL PLAN - NORMAL DIVIDEND OPTION | 10 | 10 | 0 | 04-May-2010 |
| HDFC FMP 18M October 2008 (2) - RETAIL PLAN - QUARTERLY DIVIDEND OPTION | 10 | 10 | 0 | 04-May-2010 |
| HDFC FMP 18M October 2008 (2) - WHOLESALE PLAN - GROWTH OPTION | 10 | 10 | 0 | 04-May-2010 |
| HDFC FMP 18M October 2008 (2) - WHOLESALE PLAN - NORMAL DIVIDEND OPTION | 10 | 10 | 0 | 04-May-2010 |
| HDFC FMP 18M October 2009 - DIVIDEND OPTION | 10.4903 | 0 | 0 | 05-May-2010 |
| HDFC FMP 18M October 2009 - GROWTH OPTION | 10.4903 | 0 | 0 | 05-May-2010 |
| HDFC FMP 18M October 2009 - QUARTERLY DIVIDEND OPTION | 10.1512 | 0 | 0 | 05-May-2010 |
| HDFC FMP 18M SEPTEMBER 2007 - RETAIL PLAN GROWTH OPTION | 0 | 0 | 0 | 09-Apr-2009 |
| HDFC FMP 18M SEPTEMBER 2007 - RETAIL PLAN NORMAL DIVIDEND OPTION | 0 | 0 | 0 | 09-Apr-2009 |
| HDFC FMP 18M SEPTEMBER 2007 - RETAIL PLAN QUATERLY DIVIDEND OPTION | 0 | 0 | 0 | 09-Apr-2009 |
| HDFC FMP 18M SEPTEMBER 2007 - WHOLESALE PLAN GROWTH OPTION | 0 | 0 | 0 | 09-Apr-2009 |
| HDFC FMP 18M SEPTEMBER 2007 - WHOLESALE PLAN QUATERLY DIVIDEND OPTION | 0 | 0 | 0 | 09-Apr-2009 |
| HDFC FMP 19M November 2009 - DIVIDEND OPTION | 10.298 | 0 | 0 | 05-May-2010 |
| HDFC FMP 19M November 2009 - GROWTH OPTION | 10.298 | 0 | 0 | 05-May-2010 |
| HDFC FMP 19M November 2009 - QUARTERLY DIVIDEND OPTION | 10.1574 | 0 | 0 | 05-May-2010 |
| HDFC FMP 20M AUGUST 2008 - RETAIL PLAN - GROWTH OPTION | 11.8065 | 11.5704 | 0 | 27-Apr-2010 |
| HDFC FMP 20M AUGUST 2008 - RETAIL PLAN - NORMAL DIVIDEND OPTION | 10 | 9.8 | 0 | 27-Apr-2010 |
