| Franklin Templeton Mutual Fund | NAV | Re-pur. Price | Sale Price | Date |
| |
| Open Ended Schemes(Balanced) |
| FT India Balanced Fund-Dividend Plan | 22.4580 | 22.2334 | 22.4580 | 05-May-2010 |
| FT India Balanced Fund-Growth Plan | 45.1932 | 44.7413 | 45.1932 | 05-May-2010 |
| Templeton India Children’s Asset Plan-Education Plan | 30.8445 | 30.8445 | 30.8445 | 05-May-2010 |
| Templeton India Children’s Asset Plan-Gift Plan - Dividend | 41.1112 | 41.1112 | 41.1112 | 05-May-2010 |
| Templeton India Children’s Asset Plan-Gift Plan - Growth | 41.1112 | 41.1112 | 41.1112 | 05-May-2010 |
| Templeton India Pension Plan-Dividend | 15.0572 | 15.0572 | 15.0572 | 05-May-2010 |
| Templeton India Pension Plan-Growth | 55.2707 | 55.2707 | 55.2707 | 05-May-2010 |
| |
| Open Ended Schemes(ELSS) |
| Franklin India Index Tax Fund | 39.1741 | 39.1741 | 39.1741 | 05-May-2010 |
| Franklin India Taxshield-Dividend | 30.5551 | 30.5551 | 30.5551 | 05-May-2010 |
| Franklin India Taxshield-Growth | 185.8695 | 185.8695 | 185.8695 | 05-May-2010 |
| |
| Open Ended Schemes(Floating Rate) |
| Templeton Floating Rate Income Fund - Long Term - Super Institutional Plan - Daily Dividend | 10.0100 | 9.9850 | 10.0100 | 05-May-2010 |
| Templeton Floating Rate Income Fund - Long Term - Super Institutional Plan - Growth | 12.6775 | 12.6458 | 12.6775 | 05-May-2010 |
| Templeton Floating Rate Income Fund-Long Term Plan-Dividend Option | 10.7685 | 10.7416 | 10.7685 | 05-May-2010 |
| Templeton Floating Rate Income Fund-Long Term Plan-Growth Option | 16.9271 | 16.8848 | 16.9271 | 05-May-2010 |
| Templeton Floating Rate Income Fund-Long Term Plan-Institutional Option - Dividend | 10.3405 | 10.3146 | 10.3405 | 05-May-2010 |
| Templeton Floating Rate Income Fund-Long Term Plan-Institutional Option - Growth | 14.0433 | 14.0082 | 14.0433 | 05-May-2010 |
| Templeton Floating Rate Income Fund-Short Term Plan-Dividend Option | 10.0564 | 10.0564 | 10.0564 | 05-May-2010 |
| Templeton Floating Rate Income Fund-Short Term Plan-Growth Option | 16.7156 | 16.7156 | 16.7156 | 05-May-2010 |
| Templeton Floating Rate Income Fund-Short Term Plan-Institutional Option - Dividend | 10.1538 | 10.1538 | 10.1538 | 05-May-2010 |
| Templeton Floating Rate Income Fund-Short Term Plan-Institutional Option - Growth | 13.8165 | 13.8165 | 13.8165 | 05-May-2010 |
| |
| Open Ended Schemes(Fund of Funds - Domestic) |
| FT India Dynamic PE Ratio Fund of Funds-Dividend | 34.1503 | 33.8088 | 34.1503 | 05-May-2010 |
| FT India Dynamic PE Ratio Fund of Funds-Growth | 37.3045 | 36.9315 | 37.3045 | 05-May-2010 |
| FT INDIA LIFE STAGE FUND OF FUNDS - THE 20S PLAN (D) | 33.6707 | 33.3340 | 33.6707 | 05-May-2010 |
| FT INDIA LIFE STAGE FUND OF FUNDS - THE 20S PLAN (G) | 33.6707 | 33.3340 | 33.6707 | 05-May-2010 |
| FT INDIA LIFE STAGE FUND OF FUNDS - THE 30S PLAN (D) | 25.8141 | 25.6205 | 25.8141 | 05-May-2010 |
| FT INDIA LIFE STAGE FUND OF FUNDS - THE 30S PLAN (G) | 25.8141 | 25.6205 | 25.8141 | 05-May-2010 |
| FT INDIA LIFE STAGE FUND OF FUNDS - THE 40S PLAN (D) | 16.2088 | 16.0872 | 16.2088 | 05-May-2010 |
| FT INDIA LIFE STAGE FUND OF FUNDS - THE 40S PLAN (G) | 21.7109 | 21.5481 | 21.7109 | 05-May-2010 |
| FT INDIA LIFE STAGE FUND OF FUNDS - THE 50+S PLAN (D) | 12.3269 | 12.2036 | 12.3269 | 05-May-2010 |
| FT INDIA LIFE STAGE FUND OF FUNDS - THE 50+S PLAN (G) | 17.7200 | 17.5428 | 17.7200 | 05-May-2010 |
| FT India Life Stage Fund of Funds - The 50s Plus Flo (Gro) | 18.3169 | 18.1337 | 18.3169 | 05-May-2010 |
| FT India Life Stage Fund of Funds The 50s Plus Flo (Div) | 12.8278 | 12.6995 | 12.8278 | 05-May-2010 |
| |
| Open Ended Schemes(Fund of Funds - Overseas) |
| Franklin India International Fund | 0.0000 | 0.0000 | 0.0000 | 03-May-2010 |
| |
| Open Ended Schemes(Gilt) |
| Templeton India Govt.Sec. Fund-Composite Plan - Dividend | 10.3996 | 10.3476 | 10.3996 | 05-May-2010 |
| Templeton India Govt.Sec. Fund-Composite Plan - Growth | 32.7480 | 32.5843 | 32.7480 | 05-May-2010 |
| Templeton India Govt.Sec. Fund-Long Term Plan - Bonus | 10.8953 | 10.8953 | 10.8953 | 05-May-2010 |
| Templeton India Govt.Sec. Fund-Long Term Plan - Dividend | 10.5000 | 10.5000 | 10.5000 | 05-May-2010 |
| Templeton India Govt.Sec. Fund-Long Term Plan - Growth | 22.9005 | 22.9005 | 22.9005 | 05-May-2010 |
| Templeton India Govt.Sec. Fund-PF Plan - Dividend | 14.3838 | 14.3119 | 14.3838 | 05-May-2010 |
| Templeton India Govt.Sec. Fund-PF Plan - Growth | 14.3838 | 14.3119 | 14.3838 | 05-May-2010 |
| Templeton India Govt.Sec. Fund-Treasury Plan(Dividend Option) | 10.3580 | 10.3580 | 10.3580 | 05-May-2010 |
| Templeton India Govt.Sec. Fund-Treasury Plan(Growth Option) | 16.3840 | 16.3840 | 16.3840 | 05-May-2010 |
| |
| Open Ended Schemes(GOLD ETFs) |
| |
| Open Ended Schemes(Growth) |
| Franklin Asian Equity Fund - Dividend Plan | 9.7371 | 9.6397 | 9.7371 | 05-May-2010 |
| Franklin Asian Equity Fund - Growth Plan | 9.7371 | 9.6397 | 9.7371 | 05-May-2010 |
| Franklin Build India Fund Dividend Plan | 11.5686 | 11.4529 | 11.5686 | 05-May-2010 |
| Franklin Build India Fund Growth Plan | 11.5686 | 11.4529 | 11.5686 | 05-May-2010 |
| Franklin FMCG Fund - Dividend | 33.9802 | 33.6404 | 33.9802 | 05-May-2010 |
| Franklin FMCG Fund - Growth | 54.1395 | 53.5981 | 54.1395 | 05-May-2010 |
| Franklin India Bluechip Fund-Dividend | 38.3649 | 37.9813 | 38.3649 | 05-May-2010 |
| Franklin India Bluechip Fund-Growth | 191.6539 | 189.7374 | 191.6539 | 05-May-2010 |
| Franklin India Flexi Cap Fund-Dividend Plan | 14.7467 | 14.5992 | 14.7467 | 05-May-2010 |
| Franklin India Flexi Cap Fund-Growth Plan | 29.1189 | 28.8277 | 29.1189 | 05-May-2010 |
| Franklin India High Growth Companies Fund - Dividend Plan | 12.0602 | 11.9396 | 12.0602 | 05-May-2010 |
| Franklin India High Growth Companies Fund - Growth Plan | 12.0602 | 11.9396 | 12.0602 | 05-May-2010 |
| Franklin India Index Fund - BSE Plan - Dividend Plan | 47.8702 | 47.3915 | 47.8702 | 05-May-2010 |
| Franklin India Index Fund - BSE Plan - Growth Plan | 47.8702 | 47.3915 | 47.8702 | 05-May-2010 |
| Franklin India Index Fund- Nifty Plan - Dividend Plan | 40.1383 | 39.7369 | 40.1383 | 05-May-2010 |
| Franklin India Index Fund- Nifty Plan - Growth Plan | 40.1383 | 39.7369 | 40.1383 | 05-May-2010 |
| Franklin India Opportunities Fund-Dividend | 13.9737 | 13.8340 | 13.9737 | 05-May-2010 |
| Franklin India Opportunities Fund - Growth | 29.0819 | 28.7911 | 29.0819 | 05-May-2010 |
| Franklin India Prima Fund-Dividend | 48.2027 | 47.7207 | 48.2027 | 05-May-2010 |
| Franklin India Prima Fund-Growth | 258.3952 | 255.8112 | 258.3952 | 05-May-2010 |
| Franklin India Prima Plus-Dividend | 26.7161 | 26.4489 | 26.7161 | 05-May-2010 |
| Franklin India Prima Plus-Growth | 198.9894 | 196.9995 | 198.9894 | 05-May-2010 |
| Franklin Infotech Fund-Dividend | 18.8660 | 18.6773 | 18.8660 | 05-May-2010 |
| Franklin Infotech Fund-Growth | 55.4367 | 54.8823 | 55.4367 | 05-May-2010 |
| Franklin Pharma Fund - Dividend | 29.0882 | 28.7973 | 29.0882 | 05-May-2010 |
| Franklin Pharma Fund - Growth | 54.9667 | 54.4170 | 54.9667 | 05-May-2010 |
| Templeton India Equity Income Fund-Dividend Plan | 14.0535 | 13.9130 | 14.0535 | 05-May-2010 |
| Templeton India Equity Income Fund-Growth Plan | 18.0963 | 17.9153 | 18.0963 | 05-May-2010 |
| Templeton India Growth Fund-Dividend Plan | 52.6091 | 52.0830 | 52.6091 | 05-May-2010 |
| Templeton India Growth Fund-Growth Plan | 111.8332 | 110.7149 | 111.8332 | 05-May-2010 |
| |
| Open Ended Schemes(Income) |
| FT India Monthly Income Plan-Growth | 26.8437 | 26.5753 | 26.8437 | 05-May-2010 |
| FT India Monthly Income Plan-Monthly Bonus | 12.1492 | 12.0277 | 12.1492 | 05-May-2010 |
| FT India Monthly Income Plan-Monthly Dividend | 11.5186 | 11.4034 | 11.5186 | 05-May-2010 |
| FT India Monthly Income Plan-Quarterly Dividend | 11.6981 | 11.5811 | 11.6981 | 05-May-2010 |
| Templeton India Income Builder Account-Dividend | 10.9605 | 10.9057 | 10.9605 | 05-May-2010 |
| Templeton India Income Builder Account-Growth | 30.9249 | 30.7703 | 30.9249 | 05-May-2010 |
| Templeton India Income Builder Account-Half Yearly | 11.9104 | 11.8508 | 11.9104 | 05-May-2010 |
| Templeton India Income Builder Account-Monthly | 11.6689 | 11.6106 | 11.6689 | 05-May-2010 |
| Templeton India Income Builder Account-Monthly Bonus | 16.6604 | 16.5771 | 16.6604 | 05-May-2010 |
| Templeton India Income Builder Account-Quarterly | 12.1986 | 12.1376 | 12.1986 | 05-May-2010 |
| Templeton India Income Fund-Dividend | 10.6349 | 10.5817 | 10.6349 | 05-May-2010 |
| Templeton India Income Fund-Growth | 32.2336 | 32.0724 | 32.2336 | 05-May-2010 |
| Templeton India Income Opportunities Fund - Dividend | 10.4554 | 10.1417 | 10.4554 | 05-May-2010 |
| Templeton India Income Opportunities Fund - Growth | 10.4554 | 10.1417 | 10.4554 | 05-May-2010 |
| Templeton India Short-Term Income Plan-Growth | 1866.1587 | 1856.8279 | 1866.1587 | 05-May-2010 |
| Templeton India Short-Term Income Plan-Institutional Plan - Growth | 1497.0713 | 1489.5859 | 1497.0713 | 05-May-2010 |
| Templeton India Short-Term Income Plan-Institutional Plan - Monthly Dividend | 1152.3144 | 1146.5528 | 1152.3144 | 05-May-2010 |
| Templeton India Short-Term Income Plan-Institutional Plan - Weekly Dividend | 1014.4180 | 1009.3459 | 1014.4180 | 05-May-2010 |
| Templeton India Short-Term Income Plan-Monthly Dividend | 1119.5963 | 1113.9983 | 1119.5963 | 05-May-2010 |
| Templeton India Short-Term Income Plan-Quarterly Dividend | 1095.1415 | 1089.6658 | 1095.1415 | 05-May-2010 |
| Templeton India Short-Term Income Plan-Weekly Bonus | 1101.8663 | 1096.3570 | 1101.8663 | 05-May-2010 |
| Templeton India Short-Term Income Plan-Weekly Dividend | 1077.5924 | 1072.2044 | 1077.5924 | 05-May-2010 |
| Templeton India Ultra-short Bond Fund - Institutional - Dividend | 10.0111 | 9.9861 | 10.0111 | 05-May-2010 |
| Templeton India Ultra-short Bond Fund - Institutional - Growth | 11.8488 | 11.8192 | 11.8488 | 05-May-2010 |
| Templeton India Ultra-short Bond Fund - Institutional - Weekly Dividend | 10.1953 | 10.1698 | 10.1953 | 05-May-2010 |
| Templeton India Ultra-short Bond Fund - Retail - Dividend | 10.0106 | 9.9856 | 10.0106 | 05-May-2010 |
| Templeton India Ultra-short Bond Fund - Retail - Growth | 11.7923 | 11.7628 | 11.7923 | 05-May-2010 |
| Templeton India Ultra-short Bond Fund - Retail - Weekly Dividend | 10.0144 | 9.9894 | 10.0144 | 05-May-2010 |
| Templeton India Ultra-short Bond Fund - Super Institutional - Dividend | 10.0116 | 9.9866 | 10.0116 | 05-May-2010 |
| Templeton India Ultra-short Bond Fund - Super Institutional - Growth | 11.9052 | 11.8754 | 11.9052 | 05-May-2010 |
| Templeton India Ultra-short Bond Fund - Super Institutional - Weekly Dividend | 10.0974 | 10.0722 | 10.0974 | 05-May-2010 |
| Templeton Monthly Income Plan-Growth | 25.5536 | 25.4258 | 25.5536 | 19-Mar-2010 |
| Templeton Monthly Income Plan-Half Yearly Dividend | 12.3442 | 12.2825 | 12.3442 | 19-Mar-2010 |
| Templeton Monthly Income Plan-Monthly Dividend | 10.2008 | 10.1498 | 10.2008 | 05-May-2010 |
| Templeton Monthly Income Plan-Quaterly Dividend | 10.6273 | 10.5742 | 10.6273 | 05-May-2010 |
| |
| Open Ended Schemes(Liquid) |
| Templeton India Cash Management Account-Dividend Plan | 10.0000 | 10.0000 | 10.0000 | 05-May-2010 |
| Templeton India Cash Management Account-Growth Plan | 15.9492 | 15.9492 | 15.9492 | 05-May-2010 |
| Templeton India Treasury Management - Institution-Daily | 1000.6730 | 1000.6730 | 1000.6730 | 05-May-2010 |
| Templeton India Treasury Management - Institution-Growth | 1443.3555 | 1443.3555 | 1443.3555 | 05-May-2010 |
| Templeton India Treasury Management - Institution-Weekly | 1055.0364 | 1055.0364 | 1055.0364 | 05-May-2010 |
| Templeton India Treasury Management Account-Liquid Plan - Daily Dividend | 1000.6730 | 1000.6730 | 1000.6730 | 05-May-2010 |
| Templeton India Treasury Management Account-Liquid Plan - Growth | 1389.1484 | 1389.1484 | 1389.1484 | 05-May-2010 |
| Templeton India Treasury Management Account-Liquid Plan - Weekly Dividend | 1000.8352 | 1000.8352 | 1000.8352 | 05-May-2010 |
| Templeton India Treasury Management Account-Regular Plan - Daily Dividend | 1512.3400 | 1512.3400 | 1512.3400 | 05-May-2010 |
| Templeton India Treasury Management Account-Regular Plan - Growth | 2276.1892 | 2276.1892 | 2276.1892 | 05-May-2010 |
| Templeton India Treasury Management Account-Regular Plan - Weekly Dividend | 1244.6732 | 1244.6732 | 1244.6732 | 05-May-2010 |
| Templeton India Treasury Management Account-Super Institutional Plan - Daily Dividend | 1000.6730 | 1000.6730 | 1000.6730 | 05-May-2010 |
| Templeton India Treasury Management Account-Super Institutional Plan - Growth | 1373.4594 | 1373.4594 | 1373.4594 | 05-May-2010 |
| Templeton India Treasury Management Account-Super Institutional Plan - Weekly Dividend | 1021.4572 | 1021.4572 | 1021.4572 | 05-May-2010 |
| |
| Open Ended Schemes(Money Market) |
| Templeton India Money Market Account - Bonus Plan | 1.0000 | 1.0000 | 1.0000 | 05-May-2010 |
| Templeton India Money Market Account - Dividend Plan | 1.0000 | 1.0000 | 1.0000 | 05-May-2010 |
| |
| Open Ended Schemes(Other ETFs) |
| |
| Close Ended Schemes(Balanced) |
| |
| Close Ended Schemes(ELSS) |
| |
| Close Ended Schemes(Fund of Funds - Domestic) |
| |
| Close Ended Schemes(Growth) |
| Franklin India Smaller Companies Fund-Dividend | 12.4269 | 11.9298 | 12.4269 | 05-May-2010 |
| Franklin India Smaller Companies Fund-Growth | 13.4213 | 12.8844 | 13.4213 | 05-May-2010 |
| |
| Close Ended Schemes(Income) |
| Franklin Templeton Capital Protection Oriented Fund - 3 Years Plan - Dividend | 12.2118 | 12.2118 | 12.2118 | 05-May-2010 |
| Franklin Templeton Capital Protection Oriented Fund - 3 Years Plan - Growth | 12.4909 | 12.4909 | 12.4909 | 05-May-2010 |
| Franklin Templeton Capital Protection Oriented Fund - 5 Years Plan - Dividend | 12.5697 | 12.5697 | 12.5697 | 05-May-2010 |
| Franklin Templeton Capital Protection Oriented Fund - 5 Years Plan - Growth | 13.0285 | 13.0285 | 13.0285 | 05-May-2010 |
| Franklin Templeton Capital Safety Fund - 3 Years Plan - Annual Dividend | 0.00 | 0.00 | 0.00 | 30-Dec-2009 |
| Franklin Templeton Capital Safety Fund - 3 Years Plan - Growth | 0.0000 | 0.0000 | 0.0000 | 30-Dec-2009 |
| Franklin Templeton Capital Safety Fund - 5 Years Plan - Annual Dividend | 12.4018 | 12.4018 | 12.4018 | 05-May-2010 |
| Franklin Templeton Capital Safety Fund - 5 Years Plan - Growth | 12.9715 | 12.9715 | 12.9715 | 05-May-2010 |
| Franklin Templeton Fixed Tenure Fund - Series VIII - 60 Months Plan (Plan A) - Dividend Plan | 11.8658 | 11.3912 | 11.8658 | 05-May-2010 |
| Franklin Templeton Fixed Tenure Fund - Series VIII - 60 Months Plan (Plan A) - Growth Plan | 13.0842 | 12.5608 | 13.0842 | 05-May-2010 |
| Franklin Templeton Fixed Tenure Fund - Series XII - Plan A (3 Year Plan) - Dividend | 10.4860 | 10.4860 | 10.4860 | 05-May-2010 |
| Franklin Templeton Fixed Tenure Fund - Series XII - Plan A (3 Year Plan) - Growth | 10.4860 | 10.4860 | 10.4860 | 05-May-2010 |
| Franklin Templeton Fixed Tenure Fund - Series XII - Plan C (5 Year Plan) – Dividend | 10.0889 | 10.0889 | 10.0889 | 05-May-2010 |
| Franklin Templeton Fixed Tenure Fund - Series XII - Plan C (5 Year Plan) – Growth | 10.0889 | 10.0889 | 10.0889 | 05-May-2010 |
| Franklin Templeton Fixed Tenure Fund - Series XIII - Plan A - Dividend | 10.1856 | 10.1856 | 10.1856 | 05-May-2010 |
| Franklin Templeton Fixed Tenure Fund - Series XIII - Plan A - Growth | 10.1856 | 10.1856 | 10.1856 | 05-May-2010 |
| Franklin Templeton Fixed Tenure Fund – Series IX – Plan A - Dividend | 11.1598 | 10.8808 | 11.1598 | 05-May-2010 |
| Franklin Templeton Fixed Tenure Fund – Series IX – Plan A - Growth | 11.4735 | 11.1867 | 11.4735 | 05-May-2010 |
| Franklin Templeton Fixed Tenure Fund – Series IX – Plan B - Dividend | 11.6620 | 11.3121 | 11.6620 | 05-May-2010 |
| Franklin Templeton Fixed Tenure Fund – Series IX – Plan B - Growth | 11.8776 | 11.5213 | 11.8776 | 05-May-2010 |
| Franklin Templeton Fixed Tenure Fund – Series X – Plan A - Dividend | 11.4113 | 11.1260 | 11.4113 | 05-May-2010 |
| Franklin Templeton Fixed Tenure Fund – Series X – Plan A - Growth | 11.9357 | 11.6373 | 11.9357 | 05-May-2010 |
| Franklin Templeton Fixed Tenure Fund – Series X – Plan B - Dividend | 11.4401 | 11.1541 | 11.4401 | 05-May-2010 |
| Franklin Templeton Fixed Tenure Fund – Series X – Plan B - Growth | 11.9590 | 11.6600 | 11.9590 | 05-May-2010 |
| Franklin Templeton Fixed Tenure Fund – Series X – Plan C - Dividend | 12.0611 | 11.6993 | 12.0611 | 05-May-2010 |
| Franklin Templeton Fixed Tenure Fund – Series X – Plan C - Growth | 12.3849 | 12.0134 | 12.3849 | 05-May-2010 |
| Franklin Templeton Fixed Tenure Fund – Series X – Plan D - Dividend | 12.2086 | 11.8423 | 12.2086 | 05-May-2010 |
| Franklin Templeton Fixed Tenure Fund – Series X – Plan D - Growth | 12.5276 | 12.1518 | 12.5276 | 05-May-2010 |
| Franklin Templeton Fixed Tenure Fund - Series XII - Plan B (3 Year Plan) – Dividend | 10.3282 | 10.3282 | 10.3282 | 05-May-2010 |
| Franklin Templeton Fixed Tenure Fund - Series XII - Plan B (3 Year Plan) – Growth | 10.3282 | 10.3282 | 10.3282 | 05-May-2010 |
| Franklin Templeton Fixed Tenure Fund-Series I(60 Month Plan)-Dividend | 12.6906 | 12.1830 | 12.6906 | 05-May-2010 |
| Franklin Templeton Fixed Tenure Fund-Series I(60 Month Plan)-Growth | 17.7006 | 16.9926 | 17.7006 | 05-May-2010 |
| Franklin Templeton Fixed Tenure Fund - Series VI (60 Months Plan) - Annual Dividend Plan | 12.1040 | 11.6198 | 12.1040 | 05-May-2010 |
| Franklin Templeton Fixed Tenure Fund - Series VI (60 Months Plan) - Growth Plan | 14.0906 | 13.5270 | 14.0906 | 05-May-2010 |
| Franklin Templeton Fixed Tenure Fund-SeriesII (60MonthsPlan)-Annual Dividend Plan | 13.8742 | 13.3192 | 13.8742 | 05-May-2010 |
| Franklin Templeton Fixed Tenure Fund-SeriesII (60MonthsPlan)-Growth Plan | 16.7378 | 16.0683 | 16.7378 | 05-May-2010 |
| Franklin Templeton Fixed Tenure Fund-SeriesIV(60MonthsPlan)-Annual Dividend Plan | 11.9276 | 11.4505 | 11.9276 | 05-May-2010 |
| Franklin Templeton Fixed Tenure Fund-SeriesIV(60MonthsPlan)-Growth Plan | 14.4215 | 13.8446 | 14.4215 | 05-May-2010 |
| Templeton Fixed Horizon Fund - Series IV - Plan A - Institutional - Dividend | 12.2130 | 11.8466 | 12.2130 | 05-May-2010 |
| Templeton Fixed Horizon Fund - Series IV - Plan A - Institutional - Growth | 12.5087 | 12.1334 | 12.5087 | 05-May-2010 |
| Templeton Fixed Horizon Fund - Series IV - Plan A - Retail - Dividend | 12.1744 | 11.8092 | 12.1744 | 05-May-2010 |
| Templeton Fixed Horizon Fund - Series IV - Plan A - Retail - Growth | 12.4699 | 12.0958 | 12.4699 | 05-May-2010 |
| Templeton Fixed Horizon Fund - Series IX - Plan E - Dividend | 0.0000 | 0.0000 | 0.0000 | 23-Feb-2010 |
| Templeton Fixed Horizon Fund - Series IX - Plan E - Growth | 0.0000 | 0.0000 | 0.0000 | 23-Feb-2010 |
| Templeton Fixed Horizon Fund - Series XI - Plan G - 19 Months Plan - Dividend | 0.0000 | 0.0000 | 0.0000 | 13-Apr-2010 |
| Templeton Fixed Horizon Fund - Series XI - Plan G - 19 Months Plan - Growth | 0.0000 | 0.0000 | 0.0000 | 13-Apr-2010 |
| Templeton Fixed Horizon Fund - Series XI - Plan H - 19 Months Plan - Dividend | 0.0000 | 0.0000 | 0.0000 | 27-Apr-2010 |
| Templeton Fixed Horizon Fund - Series XI - Plan H - 19 Months Plan - Growth | 0.0000 | 0.0000 | 0.0000 | 27-Apr-2010 |
| |
| Close Ended Schemes(Other ETFs) |
| |
| Close Ended Schemes(Other ETFs) |
| |
| Close Ended Schemes(Other ETFs) |
| |
| Close Ended Schemes(Other ETFs) |
| |
| Close Ended Schemes(Other ETFs) |
| |
| Close Ended Schemes(Other ETFs) |
| |
| Close Ended Schemes(Other ETFs) |