|
Board of Directors | |
Name | Designation |
Dr. B Sen | Director |
Mr. M Dhanuka | Executive Director |
Mr. J P Kundra | Director |
Mr. C K Dhanuka | Vice Chairman |
Mr. B Chattopadhyay | Executive Director and CEO |
Mr. P K Khaitan | Chairman / Chair Person |
Mr. B K Biyani | Executive Director |
Mr. S K Pai | Nominee Director |
Mr. Nandini Chakravorty | Nominee Director |
Mr. P Murari | Director |
Mr. S Bagaria | Director |
Mr. Y F Lombard | Director |
Mr. S Bhattacharyya | Nominee Director |
Dr. B Sen | Director |
Mr. M Dhanuka | Executive Director |
Mr. J P Kundra | Director |
Mr. C K Dhanuka | Vice Chairman |
Mr. B Chattopadhyay | Executive Director and CEO |
Mr. P K Khaitan | Chairman / Chair Person |
Mr. B K Biyani | Executive Director |
Mr. S K Pai | Nominee Director |
Mr. Nandini Chakravorty | Nominee Director |
Mr. P Murari | Director |
Mr. S Bagaria | Director |
Mr. Y F Lombard | Director |
Mr. S Bhattacharyya | Nominee Director |
Board of Directors | |
Name | Designation |
Dr. B Sen | Director |
Mr. M Dhanuka | Executive Director |
Mr. J P Kundra | Director |
Mr. C K Dhanuka | Vice Chairman |
Mr. B Chattopadhyay | Executive Director and CEO |
Mr. P K Khaitan | Chairman / Chair Person |
Mr. B K Biyani | Executive Director |
Mr. S K Pai | Nominee Director |
Mr. Nandini Chakravorty | Nominee Director |
Mr. P Murari | Director |
Mr. S Bagaria | Director |
Mr. Y F Lombard | Director |
Mr. S Bhattacharyya | Nominee Director |
Dr. B Sen | Director |
Mr. M Dhanuka | Executive Director |
Mr. J P Kundra | Director |
Mr. C K Dhanuka | Vice Chairman |
Mr. B Chattopadhyay | Executive Director and CEO |
Mr. P K Khaitan | Chairman / Chair Person |
Mr. B K Biyani | Executive Director |
Mr. S K Pai | Nominee Director |
Mr. Nandini Chakravorty | Nominee Director |
Mr. P Murari | Director |
Mr. S Bagaria | Director |
Mr. Y F Lombard | Director |
Mr. S Bhattacharyya | Nominee Director |
Key Executives | |
Name | Designation |
Mr. P R Ghosh | Dy. Comp. Secretary and Compl.Officer |
Mr. Biswanath Chattopadhyay | Chief Executive Officer |
Mr. R K Sharma | Sr.Vice President [Finances] and CFO |
Mr. P R Ghosh | Dy. Comp. Secretary and Compl.Officer |
Mr. Biswanath Chattopadhyay | Chief Executive Officer |
Mr. R K Sharma | Sr.Vice President [Finances] and CFO |
Key Executives | |
Name | Designation |
Mr. P R Ghosh | Dy. Comp. Secretary and Compl.Officer |
Mr. Biswanath Chattopadhyay | Chief Executive Officer |
Mr. R K Sharma | Sr.Vice President [Finances] and CFO |
Mr. P R Ghosh | Dy. Comp. Secretary and Compl.Officer |
Mr. Biswanath Chattopadhyay | Chief Executive Officer |
Mr. R K Sharma | Sr.Vice President [Finances] and CFO |
Yearly High Lows | ||
Year | High | Low |
2002 | 9.60 | 3.50 |
2002 | 9.60 | 3.50 |
2003 | 12.65 | 5.00 |
2003 | 12.65 | 5.00 |
2004 | 15.55 | 6.71 |
2004 | 15.55 | 6.71 |
2005 | 21.60 | 8.48 |
2005 | 21.60 | 8.48 |
2006 | 15.55 | 6.66 |
2006 | 15.55 | 6.66 |
2007 | 31.30 | 9.15 |
2007 | 31.30 | 9.15 |
2008 | 39.80 | 6.10 |
2008 | 39.80 | 6.10 |
Yearly High Lows | ||
Year | High | Low |
2002 | 9.60 | 3.50 |
2002 | 9.60 | 3.50 |
2003 | 12.65 | 5.00 |
2003 | 12.65 | 5.00 |
2004 | 15.55 | 6.71 |
2004 | 15.55 | 6.71 |
2005 | 21.60 | 8.48 |
2005 | 21.60 | 8.48 |
2006 | 15.55 | 6.66 |
2006 | 15.55 | 6.66 |
2007 | 31.30 | 9.15 |
2007 | 31.30 | 9.15 |
2008 | 39.80 | 6.10 |
2008 | 39.80 | 6.10 |