|
Board of Directors | |
Name | Designation |
Mr. Dinesh Kumar Singhal | Additional Director |
Mr. Subodh Kumar Jain | Additional Director |
Mr. S S Dhanoa | Director |
Mr. B B Virmani | Director |
Mr. Dinesh Kumar Singhal | Additional Director |
Mr. Subodh Kumar Jain | Additional Director |
Mr. S S Dhanoa | Director |
Mr. B B Virmani | Director |
Board of Directors | |
Name | Designation |
Mr. Dinesh Kumar Singhal | Additional Director |
Mr. Subodh Kumar Jain | Additional Director |
Mr. S S Dhanoa | Director |
Mr. B B Virmani | Director |
Mr. Dinesh Kumar Singhal | Additional Director |
Mr. Subodh Kumar Jain | Additional Director |
Mr. S S Dhanoa | Director |
Mr. B B Virmani | Director |
Key Executives | |
Name | Designation |
Mr. Dinesh Kumar Singhal, | Compliance Officer |
Ms. Reetu Bajaj | Co.Secretary and Compl. Officer |
Mr. R P Mundra | Chief Financial Officer |
Mr. Dinesh Kumar Singhal, | Compliance Officer |
Ms. Reetu Bajaj | Co.Secretary and Compl. Officer |
Mr. R P Mundra | Chief Financial Officer |
Key Executives | |
Name | Designation |
Mr. Dinesh Kumar Singhal, | Compliance Officer |
Ms. Reetu Bajaj | Co.Secretary and Compl. Officer |
Mr. R P Mundra | Chief Financial Officer |
Mr. Dinesh Kumar Singhal, | Compliance Officer |
Ms. Reetu Bajaj | Co.Secretary and Compl. Officer |
Mr. R P Mundra | Chief Financial Officer |
Yearly High Lows | ||
Year | High | Low |
2004 | 37.00 | 4.30 |
2004 | 37.00 | 4.30 |
Yearly High Lows | ||
Year | High | Low |
2004 | 37.00 | 4.30 |
2004 | 37.00 | 4.30 |