|
Board of Directors | |
Name | Designation |
Mr. D S Yadava | Director |
Mr. Swaraj Suri | Director |
Mr. M Nandagopal | Director |
Mr. P D Goswami | Director |
Mr. L K Malhotra | Director |
Brig. Kapil Mohan | Managing Director |
Mr. Hemant Mohan | Deputy Managing Director |
Mr. J K Jain | Director |
Mr. Vinay Mohan | Director |
Mr. D S Yadava | Director |
Mr. Swaraj Suri | Director |
Mr. M Nandagopal | Director |
Mr. P D Goswami | Director |
Mr. L K Malhotra | Director |
Brig. Kapil Mohan | Managing Director |
Mr. Hemant Mohan | Deputy Managing Director |
Mr. J K Jain | Director |
Mr. Vinay Mohan | Director |
Board of Directors | |
Name | Designation |
Mr. D S Yadava | Director |
Mr. Swaraj Suri | Director |
Mr. M Nandagopal | Director |
Mr. P D Goswami | Director |
Mr. L K Malhotra | Director |
Brig. Kapil Mohan | Managing Director |
Mr. Hemant Mohan | Deputy Managing Director |
Mr. J K Jain | Director |
Mr. Vinay Mohan | Director |
Mr. D S Yadava | Director |
Mr. Swaraj Suri | Director |
Mr. M Nandagopal | Director |
Mr. P D Goswami | Director |
Mr. L K Malhotra | Director |
Brig. Kapil Mohan | Managing Director |
Mr. Hemant Mohan | Deputy Managing Director |
Mr. J K Jain | Director |
Mr. Vinay Mohan | Director |
Key Executives | |
Name | Designation |
Mr. P D Goswami | Chief Financial Officer |
Brig. Kapil Mohan | Chief Executive Officer |
Mr. H N Handa | Co.Secretary and Compl. Officer |
Mr. P D Goswami | Chief Financial Officer |
Brig. Kapil Mohan | Chief Executive Officer |
Mr. H N Handa | Co.Secretary and Compl. Officer |
Key Executives | |
Name | Designation |
Mr. P D Goswami | Chief Financial Officer |
Brig. Kapil Mohan | Chief Executive Officer |
Mr. H N Handa | Co.Secretary and Compl. Officer |
Mr. P D Goswami | Chief Financial Officer |
Brig. Kapil Mohan | Chief Executive Officer |
Mr. H N Handa | Co.Secretary and Compl. Officer |
Yearly High Lows | ||
Year | High | Low |
2005 | 252.40 | 117.00 |
2005 | 252.40 | 117.00 |
Yearly High Lows | ||
Year | High | Low |
2005 | 252.40 | 117.00 |
2005 | 252.40 | 117.00 |