|
Board of Directors | |
Name | Designation |
Mr. P Abraham | Director |
Dr. S Vasanthan | Director |
Mr. L Sridhar | Vice Chairman |
Dr. Uddesh Kumar Kohli | Director |
Mr. P Narsimharamulu | Director |
Mr. G Venkatesh Babu | Managing Director |
Mr. L Madhusudhan Rao | Executive Chairman |
Mr. D V Rao | Joint Managing Director |
Dr. P Kotaiah | Director |
Mr. G Bhaskara Rao | Executive Vice Chairman |
Mr. P Abraham | Director |
Dr. S Vasanthan | Director |
Mr. L Sridhar | Vice Chairman |
Dr. Uddesh Kumar Kohli | Director |
Mr. P Narsimharamulu | Director |
Mr. G Venkatesh Babu | Managing Director |
Mr. L Madhusudhan Rao | Executive Chairman |
Mr. D V Rao | Joint Managing Director |
Dr. P Kotaiah | Director |
Mr. G Bhaskara Rao | Executive Vice Chairman |
Board of Directors | |
Name | Designation |
Mr. P Abraham | Director |
Dr. S Vasanthan | Director |
Mr. L Sridhar | Vice Chairman |
Dr. Uddesh Kumar Kohli | Director |
Mr. P Narsimharamulu | Director |
Mr. G Venkatesh Babu | Managing Director |
Mr. L Madhusudhan Rao | Executive Chairman |
Mr. D V Rao | Joint Managing Director |
Dr. P Kotaiah | Director |
Mr. G Bhaskara Rao | Executive Vice Chairman |
Mr. P Abraham | Director |
Dr. S Vasanthan | Director |
Mr. L Sridhar | Vice Chairman |
Dr. Uddesh Kumar Kohli | Director |
Mr. P Narsimharamulu | Director |
Mr. G Venkatesh Babu | Managing Director |
Mr. L Madhusudhan Rao | Executive Chairman |
Mr. D V Rao | Joint Managing Director |
Dr. P Kotaiah | Director |
Mr. G Bhaskara Rao | Executive Vice Chairman |
Key Executives | |
Name | Designation |
Mr. C Krishnakumar | Co.Secretary and Compl. Officer |
Mr. J Suresh Kumar | CFO |
Mr. C Krishnakumar | Co.Secretary and Compl. Officer |
Mr. J Suresh Kumar | CFO |
Key Executives | |
Name | Designation |
Mr. C Krishnakumar | Co.Secretary and Compl. Officer |
Mr. J Suresh Kumar | CFO |
Mr. C Krishnakumar | Co.Secretary and Compl. Officer |
Mr. J Suresh Kumar | CFO |
Yearly High Lows | ||
Year | High | Low |
2006 | 276.40 | 215.25 |
2006 | 276.40 | 215.25 |
2007 | 887.95 | 137.00 |
2007 | 887.95 | 137.00 |
2008 | 852.00 | 83.10 |
2008 | 852.00 | 83.10 |
Yearly High Lows | ||
Year | High | Low |
2006 | 276.40 | 215.25 |
2006 | 276.40 | 215.25 |
2007 | 887.95 | 137.00 |
2007 | 887.95 | 137.00 |
2008 | 852.00 | 83.10 |
2008 | 852.00 | 83.10 |