|
Board of Directors | |
Name | Designation |
Mr. S K Gupta | Non Executive Director |
Mr. L K Jhunjhunwala | Chairman / Chair Person |
Mr. Subhash Chandra Aggarwal | Executive Director |
Mr. Aditya Jhunjhunwala | Managing Director |
Mr. Sanjay Jhunjhunwala | Joint Managing Director |
Mr. H P Singhania | Non Executive Director |
Mr. D K Kapila | Non Executive Director |
Dr. Kirti Singh | Non Executive Director |
Mr. R S Shukla | Non Executive Director |
Mr. S K Gupta | Non Executive Director |
Mr. L K Jhunjhunwala | Chairman / Chair Person |
Mr. Subhash Chandra Aggarwal | Executive Director |
Mr. Aditya Jhunjhunwala | Managing Director |
Mr. Sanjay Jhunjhunwala | Joint Managing Director |
Mr. H P Singhania | Non Executive Director |
Mr. D K Kapila | Non Executive Director |
Dr. Kirti Singh | Non Executive Director |
Mr. R S Shukla | Non Executive Director |
Board of Directors | |
Name | Designation |
Mr. S K Gupta | Non Executive Director |
Mr. L K Jhunjhunwala | Chairman / Chair Person |
Mr. Subhash Chandra Aggarwal | Executive Director |
Mr. Aditya Jhunjhunwala | Managing Director |
Mr. Sanjay Jhunjhunwala | Joint Managing Director |
Mr. H P Singhania | Non Executive Director |
Mr. D K Kapila | Non Executive Director |
Dr. Kirti Singh | Non Executive Director |
Mr. R S Shukla | Non Executive Director |
Mr. S K Gupta | Non Executive Director |
Mr. L K Jhunjhunwala | Chairman / Chair Person |
Mr. Subhash Chandra Aggarwal | Executive Director |
Mr. Aditya Jhunjhunwala | Managing Director |
Mr. Sanjay Jhunjhunwala | Joint Managing Director |
Mr. H P Singhania | Non Executive Director |
Mr. D K Kapila | Non Executive Director |
Dr. Kirti Singh | Non Executive Director |
Mr. R S Shukla | Non Executive Director |
Key Executives | |
Name | Designation |
Mr. Subhash Chandra Aggarwal | Chief Executive Officer |
Mr. Prakash Chandra Rastogi | General Manager[Finances] and CFO |
Mr. Navin Kumar | Company Secretary & Compliance Officer |
Mr. Subhash Chandra Aggarwal | Chief Executive Officer |
Mr. Prakash Chandra Rastogi | General Manager[Finances] and CFO |
Mr. Navin Kumar | Company Secretary & Compliance Officer |
Key Executives | |
Name | Designation |
Mr. Subhash Chandra Aggarwal | Chief Executive Officer |
Mr. Prakash Chandra Rastogi | General Manager[Finances] and CFO |
Mr. Navin Kumar | Company Secretary & Compliance Officer |
Mr. Subhash Chandra Aggarwal | Chief Executive Officer |
Mr. Prakash Chandra Rastogi | General Manager[Finances] and CFO |
Mr. Navin Kumar | Company Secretary & Compliance Officer |
Yearly High Lows | ||
Year | High | Low |
2005 | 106.00 | 49.20 |
2005 | 106.00 | 49.20 |
2006 | 91.50 | 33.00 |
2006 | 91.50 | 33.00 |
2007 | 48.90 | 17.50 |
2007 | 48.90 | 17.50 |
2008 | 34.70 | 8.10 |
2008 | 34.70 | 8.10 |
Yearly High Lows | ||
Year | High | Low |
2005 | 106.00 | 49.20 |
2005 | 106.00 | 49.20 |
2006 | 91.50 | 33.00 |
2006 | 91.50 | 33.00 |
2007 | 48.90 | 17.50 |
2007 | 48.90 | 17.50 |
2008 | 34.70 | 8.10 |
2008 | 34.70 | 8.10 |