|
Board of Directors | |
Name | Designation |
Mr. D J Pandian | Managing Director |
Mr. P K Pujari | Director |
Mr. U Sundararajan | Director |
Mr. D Rajagopalan | Chairman / Chair Person |
Mr. Suresh Mathur | Director |
Mr. S Jagadeesan | Nominee Director |
Mr. Tapan Ray | Director |
Mr. Hasmukh Adhia | Director |
Mr. Rajeev Agarwal | Director |
Mr. Rajendra Kumar Gilra | Director |
Mr. A K Das | Nominee Director |
Mr. Srikant Singh | Director |
Mr. Ravi Gilra | Director |
Mr. M R Sarangi | Nominee Director |
Board of Directors | |
Name | Designation |
Mr. D J Pandian | Managing Director |
Mr. P K Pujari | Director |
Mr. U Sundararajan | Director |
Mr. D Rajagopalan | Chairman / Chair Person |
Mr. Suresh Mathur | Director |
Mr. S Jagadeesan | Nominee Director |
Mr. Tapan Ray | Director |
Mr. Hasmukh Adhia | Director |
Mr. Rajeev Agarwal | Director |
Mr. Rajendra Kumar Gilra | Director |
Mr. A K Das | Nominee Director |
Mr. Srikant Singh | Director |
Mr. Ravi Gilra | Director |
Mr. M R Sarangi | Nominee Director |
Key Executives | |
Name | Designation |
Mr. Manish Seth | Assistent GM - Finance |
Ms. Reena Desai | Co. Secretary and Compl. Officer |
Key Executives | |
Name | Designation |
Mr. Manish Seth | Assistent GM - Finance |
Ms. Reena Desai | Co. Secretary and Compl. Officer |
Yearly High Lows | ||
Year | High | Low |
1997 | 10.50 | 7.75 |
1998 | 7.50 | 3.50 |
2006 | 47.25 | 26.50 |
2007 | 103.00 | 41.20 |
2008 | 114.45 | 25.25 |
Yearly High Lows | ||
Year | High | Low |
1997 | 10.50 | 7.75 |
1998 | 7.50 | 3.50 |
2006 | 47.25 | 26.50 |
2007 | 103.00 | 41.20 |
2008 | 114.45 | 25.25 |