|
Board of Directors | |
Name | Designation |
Mr. Satya Brata Ganguly | Chairman / Chair Person |
Mr. Sajjan Bhajanka | Managing Director |
Mr. Prem Kumar Bhajanka | Joint Managing Director |
Mr. Sajan Kumar Bansal | Director |
Mr. Brij Bhushan Agarwal | Director |
Ms. Plistina Dkhar | Director |
Mr. Hari Prasad Agarwal | Vice Chairman |
Mr. Vishnu Khemani | Joint Managing Director |
Mr. Ajay Baldawa | Executive Director |
Mr. Manindra Nath Banerjee | Director |
Mr. Sanjay Agarwal | Joint Managing Director |
Mr. Mangi Lal Jain | Director |
Mr. Satya Brata Ganguly | Chairman / Chair Person |
Mr. Sajjan Bhajanka | Managing Director |
Mr. Prem Kumar Bhajanka | Joint Managing Director |
Mr. Sajan Kumar Bansal | Director |
Mr. Brij Bhushan Agarwal | Director |
Ms. Plistina Dkhar | Director |
Mr. Hari Prasad Agarwal | Vice Chairman |
Mr. Vishnu Khemani | Joint Managing Director |
Mr. Ajay Baldawa | Executive Director |
Mr. Manindra Nath Banerjee | Director |
Mr. Sanjay Agarwal | Joint Managing Director |
Mr. Mangi Lal Jain | Director |
Board of Directors | |
Name | Designation |
Mr. Satya Brata Ganguly | Chairman / Chair Person |
Mr. Sajjan Bhajanka | Managing Director |
Mr. Prem Kumar Bhajanka | Joint Managing Director |
Mr. Sajan Kumar Bansal | Director |
Mr. Brij Bhushan Agarwal | Director |
Ms. Plistina Dkhar | Director |
Mr. Hari Prasad Agarwal | Vice Chairman |
Mr. Vishnu Khemani | Joint Managing Director |
Mr. Ajay Baldawa | Executive Director |
Mr. Manindra Nath Banerjee | Director |
Mr. Sanjay Agarwal | Joint Managing Director |
Mr. Mangi Lal Jain | Director |
Mr. Satya Brata Ganguly | Chairman / Chair Person |
Mr. Sajjan Bhajanka | Managing Director |
Mr. Prem Kumar Bhajanka | Joint Managing Director |
Mr. Sajan Kumar Bansal | Director |
Mr. Brij Bhushan Agarwal | Director |
Ms. Plistina Dkhar | Director |
Mr. Hari Prasad Agarwal | Vice Chairman |
Mr. Vishnu Khemani | Joint Managing Director |
Mr. Ajay Baldawa | Executive Director |
Mr. Manindra Nath Banerjee | Director |
Mr. Sanjay Agarwal | Joint Managing Director |
Mr. Mangi Lal Jain | Director |
Key Executives | |
Name | Designation |
Mr. A K Julasaria | Company Secretary and CFO |
Mr. A K Julasaria | Company Secretary and CFO |
Key Executives | |
Name | Designation |
Mr. A K Julasaria | Company Secretary and CFO |
Mr. A K Julasaria | Company Secretary and CFO |
Yearly High Lows | ||
Year | High | Low |
2004 | 75.65 | 53.00 |
2004 | 75.65 | 53.00 |
2005 | 137.00 | 58.00 |
2005 | 137.00 | 58.00 |
2006 | 373.00 | 92.00 |
2006 | 373.00 | 92.00 |
2007 | 833.60 | 266.00 |
2007 | 833.60 | 266.00 |
2008 | 825.00 | 28.00 |
2008 | 825.00 | 28.00 |
Yearly High Lows | ||
Year | High | Low |
2004 | 75.65 | 53.00 |
2004 | 75.65 | 53.00 |
2005 | 137.00 | 58.00 |
2005 | 137.00 | 58.00 |
2006 | 373.00 | 92.00 |
2006 | 373.00 | 92.00 |
2007 | 833.60 | 266.00 |
2007 | 833.60 | 266.00 |
2008 | 825.00 | 28.00 |
2008 | 825.00 | 28.00 |