|
Board of Directors | |
Name | Designation |
Mr. Arun Bharat Ram | Non Executive Director |
Mr. Akhil Gupta | Non Executive Director |
Mr. Ajay Lal | Non Executive Director |
Mr. Manoj Kohli | Joint Managing Director and CEO |
Mr. Mauro Sentinelli | Non.Exe\Ind.Director |
Mr. Craig Ehrlich | Additional Director |
Mr. Paul O'Sullivan | Non Executive Director |
Mr. Bashir Currimjee | Non Executive Director |
Mr. N Kumar | Non Executive Director |
Mr. Nikesh Arora | Non.Exe.Independent Director |
Mr. Rajan Bharti Mittal | Non Executive Director |
Mr. Sunil Bharti Mittal | Chairman & Managing director |
Mr. Francis Heng Hang Song | Non Executive Director |
Mr. Rakesh Bharti Mittal | Non Executive Director |
Mr. Chua Sock Koong | Non Executive Director |
Mr. Pulak Chandan Prasad | Non Executive Director |
Mr. Quah Kung Yang | Additional Director |
Board of Directors | |
Name | Designation |
Mr. Arun Bharat Ram | Non Executive Director |
Mr. Akhil Gupta | Non Executive Director |
Mr. Ajay Lal | Non Executive Director |
Mr. Manoj Kohli | Joint Managing Director and CEO |
Mr. Mauro Sentinelli | Non.Exe\Ind.Director |
Mr. Craig Ehrlich | Additional Director |
Mr. Paul O'Sullivan | Non Executive Director |
Mr. Bashir Currimjee | Non Executive Director |
Mr. N Kumar | Non Executive Director |
Mr. Nikesh Arora | Non.Exe.Independent Director |
Mr. Rajan Bharti Mittal | Non Executive Director |
Mr. Sunil Bharti Mittal | Chairman & Managing director |
Mr. Francis Heng Hang Song | Non Executive Director |
Mr. Rakesh Bharti Mittal | Non Executive Director |
Mr. Chua Sock Koong | Non Executive Director |
Mr. Pulak Chandan Prasad | Non Executive Director |
Mr. Quah Kung Yang | Additional Director |
Key Executives | |
Name | Designation |
Mr. Vijaya Sampath | Company Secretary |
Mr. Sanjay Kapoor | President - Mobile Services |
Mr. David Nishball | President - EnterpriseServices |
Mr. Sarvjit S Dhillon | Chief Financial Officer |
Mr. Atul Bindal | President Telemedia Services |
Key Executives | |
Name | Designation |
Mr. Vijaya Sampath | Company Secretary |
Mr. Sanjay Kapoor | President - Mobile Services |
Mr. David Nishball | President - EnterpriseServices |
Mr. Sarvjit S Dhillon | Chief Financial Officer |
Mr. Atul Bindal | President Telemedia Services |
Yearly High Lows | ||
Year | High | Low |
2002 | 55.00 | 21.50 |
2003 | 112.40 | 20.65 |
2004 | 235.00 | 105.75 |
2005 | 377.00 | 192.45 |
2006 | 651.90 | 310.20 |
2007 | 1,149.00 | 543.60 |
2008 | 1,010.00 | 484.00 |
Yearly High Lows | ||
Year | High | Low |
2002 | 55.00 | 21.50 |
2003 | 112.40 | 20.65 |
2004 | 235.00 | 105.75 |
2005 | 377.00 | 192.45 |
2006 | 651.90 | 310.20 |
2007 | 1,149.00 | 543.60 |
2008 | 1,010.00 | 484.00 |